2008 Scandia Cowes Week

Home

Events

Forum

Members Info

Contact

Page last updated:

19 August 2008

Site copyright © 2007-8

2008 Scandia Cowes Week Results

This year Scandia Cowes Week saw the first Class start for the Beneteau 40.7s. A superb mix of weather conditions saw some fantastic sailing between the 42 entries in the class. At the the front of the fleet it was a hard fought battle for 1st, 2nd and 3rd with Amey Love Shack, Heathsure Anticipation and Beechwood Homes finally taking the honours.

Pos  Boat Name  Sat  Sun  Mon  Tue  Wed  Thu  Fri  Sat  Total    Best6 
AMEY LOVE SHACK 2.0  1.0  3.0  1.0  1.0  2.0  1.0  1.0  12.00    7.00 
HEALTHSURE 1.0  3.0  1.0  2.0  7.0  1.0  3.0  43.0  61.00    11.00 
BEECHWOOD HOMES 5.0  2.0  2.0  3.0  2.0  3.0  4.0  43.0  64.00    16.00 
INCOGNITO 4.0  5.0  4.0  4.0  5.5  9.0  2.0  43.0  76.50    24.50 
HW CORPORATE FINANCE 3.0  4.0  7.0  8.0  43.0  12.0  16.0  2.0  95.00    36.00 
TRADITION PHILO IV 43.0  8.0  43.0  5.0  4.0  8.0  6.0  6.0  123.00    37.00 
SKANDIA INTERNATN'L 11.0  12.0  14.0  6.0  3.0  11.0  5.0  4.0  66.00    40.00 
RAFIKI TEAM HOTWATCH 6.0  6.0  18.0  9.0  9.0  6.0  12.0  7.0  73.00    43.00 
PWC STRATEGY 13.0  7.0  9.0  7.0  43.0  4.0  9.0  8.0  100.00    44.00 
10  SKANDIA 43.0  10.0  5.0  10.0  5.5  5.0  13.0  43.0  134.50    48.50 
11  EUPHORIX 43.0  9.0  6.0  12.0  8.0  15.0  8.0  43.0  144.00    58.00 
12  FANDANGO 21.0  11.0  17.0  16.0  10.0  7.0  17.0  3.0  102.00    64.00 
13  HOT STUFF 9.0  43.0  12.0  11.0  12.0  14.0  10.0  43.0  154.00    68.00 
14  RANGATIRA 7.0  14.0  19.0  13.0  19.0  43.0  19.0  5.0  139.00    77.00 
15  DONATELLO 10.0  18.0  11.0  17.0  20.0  43.0  15.0  9.0  143.00    80.00 
16  LINKLATERS 1 12.0  17.0  43.0  14.0  21.0  17.0  7.0  43.0  174.00    88.00 
17  GFK ENCODEX 20.0  43.0  13.0  21.0  14.0  43.0  11.0  12.0  177.00    91.00 
18  PWC CORPORATE 16.0  43.0  8.0  23.0  23.0  13.0  14.0  43.0  183.00    97.00 
19  LINKLATERS 2 43.0  15.0  15.0  15.0  15.0  19.0  20.0  43.0  185.00    99.00 
20  SPACE RACE 43.0  21.0  10.0  18.0  11.0  20.0  24.0  43.0  190.00    104.00 
21  BAIGRIE DAVIES 19.0  16.0  16.0  19.0  22.0  21.0  27.0  43.0  183.00    113.00 
22  ORTAC 25.0  43.0  21.0  27.0  43.0  27.0  18.0  11.0  215.00    129.00 
23  NO DRAMA 22.0  20.0  23.0  43.0  17.0  43.0  26.0  43.0  237.00    151.00 
24  BUCCANEER 43.0  43.0  27.0  26.0  13.0  18.0  28.0  43.0  241.00    155.00 
25  PURCELL MILLER 26.0  25.0  24.0  31.0  25.0  24.0  32.0  43.0  230.00    155.00 
26  JEBA 43.0  43.0  43.0  20.0  16.0  10.0  25.0  43.0  243.00    157.00 
27  BELOW ZERO 27.0  28.0  30.0  28.0  27.0  30.0  22.0  43.0  235.00    162.00 
28  MYSTERY 15.0  26.0  43.0  43.0  43.0  23.0  43.0  13.0  249.00    163.00 
29  LADY V 14.0  43.0  43.0  43.0  18.0  22.0  23.0  43.0  249.00    163.00 
30  PROFILE 17.0  27.0  25.0  29.0  26.0  43.0  43.0  43.0  253.00    167.00 
31  CHIMAERA 43.0  22.0  28.0  24.0  28.0  26.0  43.0  43.0  257.00    171.00 
32  KEEL OVER 24.0  23.0  29.0  43.0  43.0  25.0  31.0  43.0  261.00    175.00 
33  COYOTE 18.0  19.0  43.0  25.0  43.0  43.0  33.0  43.0  267.00    181.00 
34  GARTMORE 43.0  43.0  26.0  30.0  24.0  31.0  29.0  43.0  269.00    183.00 
35  BALLISTIC 43.0  24.0  20.0  32.0  43.0  29.0  36.0  43.0  270.00    184.00 
36  GENIE 8.0  13.0  43.0  43.0  43.0  43.0  43.0  43.0  279.00    193.00 
37  JOOPSTER 23.0  43.0  22.0  22.0  43.0  43.0  43.0  43.0  282.00    196.00 
38  TRESCA 43.0  43.0  43.0  43.0  43.0  43.0  35.0  10.0  303.00    217.00 
39  ENCORE 43.0  43.0  43.0  43.0  43.0  16.0  30.0  43.0  304.00    218.00 
40  FIRST CRUSADER 43.0  29.0  43.0  43.0  43.0  28.0  34.0  43.0  306.00    220.00 
41  LANCELOT 43.0  43.0  43.0  43.0  43.0  43.0  21.0  43.0  322.00    236.00 
42  BIG BAMBOO 43.0  43.0  43.0  43.0  43.0  43.0  43.0  43.0  344.00    258.00 

 

Off the water the Association organised a drinks party, kindly sponsored by Beechwood Homes, at the Royal Corinthian Yacht Club providing a great opportunity for crews to get together and share stories of the week's racing.

This year also saw he introduction of a Corporate Charter Yacht Prize organised by the 40.7 Class Association which this year was won by Tarka. The prize was sponsored by Frontline Sailing, Impression, EMG and H2Snow. More details of this prize can be found here

 

Some great photos of the fleet in action can be found at www.photoaction.com and all photos on this page are copyright © by Tim Wright. More details of his work can be found at www.photoaction.com

The full result of the week can be found here and below:

 

Beechwood Homes had an impressive week on and off the water finishing 3rd in class overall and sponsoring the Association's drinks party.

Amey Love Shack fought off stiff opposition to win the class overall

Incognito had a consistent week finishing 4th overall

 

Tarka won the Corporate Charter Yacht Prize organised by the 40.7 Association.

Tradition Philosophie IV finished 6th overall