First 40.7

 

2007 Nationals results

Home

Events

Forum

Members Info

Contact

 

Page last updated:

25 September 2007

Site copyright © 2007

2007 Nationals Results
Sail Number Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Total Discard Points Position
GBR 7041 R   Anticipation 3 3 1 2 2 11 3 8 1
GBR 8522 R Love Shack 5 4 5 1 1 16 5 11 2
GBR 8170 R  Euphorix 2 1 10 5 3 21 10 11 3
GBR 7080 T Tarka 4 6 2 4 5 21 6 15 4
GBR 9974 T Beam 1 5 12 6 9 33 12 21 5
GBR 6969 T Grand Cru II 8 7 3 17 4 39 17 22 6
GBR 7207 T Playing Around 9 8 8 3 6 34 9 25 7
GBR Combat 7 10 4 17 8 46 17 29 8
GBR 9859 T Addiction 6 2 7 17 17 49 17 32 9
GBR 8407 R Encore 11 9 6 10 10 46 11 35 10
GBR 9335 T Portia 12 12 9 8 11 52 12 40 11
GBR 407 T Genie 10 11 13 9 13 56 13 43 12
GBR 4070 L Incognito 17 17 17 7 7 65 17 48 13
GBR 8886 T Big Bamboo 13 14 11 14 17 69 17 52 14
GBR 6693 T Fandango 15 13 14 11 14 67 15 52 15
GBR 5407 R Joopster 14 15 15 17 12 73 15 58 16

 

The Royal Solent Yacht Club
       
 
           
                     
Beneteau 40.7 National Championships
Saturday 22nd & Sunday 23rd September 2007
Sponsored by
ANCASTA INTERNATIONAL